Permanent Magnet Lifter
Small in size, high safety factor. The maximum detachment force is 3.5 times the rated lifting force.
Product Photo
Parameter
Model | Rated lifting force(kg) | Main Dimensions (mm) | Maximum detachment force (N) | N.W (kg) | |||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
PML-100 | 100 | 92 | 62 | 67 | 128 | 3500 | 3 |
PML-300 | 300 | 162 | 92 | 91 | 150 | 10500 | 10 |
PML-600 | 600 | 232 | 122 | 117 | 196 | 21000 | 24 |
PML-1000 | 1000 | 258 | 176 | 163 | 284 | 35000 | 50 |
PML-2000 | 2000 | 378 | 234 | 212 | 426 | 70000 | 90 |
PML-3000 | 3000 | 458 | 286 | 264 | 521 | 105000 | 125 |
Customizable according to customer requirements.